Indoor video entry phones (monitors)
Indoor video entry phones (monitors) summary table
Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
Manufacturing state | In production | In production | In production | In production | In production | In production | In production | In production |
Display type | 10″ IPS LCD, touch screen, capacitive | 7″ IPS LCD, touch screen, capacitive | 7″ IPS LCD, touch screen, capacitive | 7″ IPS LCD, touch screen, capacitive | 7″ TFT LCD, touch screen, capacitive | 10.1″ TFT LCD, touch screen, capacitive | 4.3″ TFT LCD, touch screen, capacitive | - |
Screen resolution | 1280×800 | 1024×600 | 1024×600 | 1024×600 | 800×480 | 1024×600 | 480×272 | - |
Camera | - | - | - | - | - | - | - | - |
Power | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W |
Power type | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive |
Wi-Fi | 2.4GHz | - | 2.4GHz | 2.4GHz | - | - | 2.4GHz (IEEE 802.11b/g/n) | 2.4GHz (IEEE 802.11n) |
Dimension | 185×316×29.5 mm | 128×236×26.5 mm | 128×236×26.5 mm | 127×195×27 mm | 127×195×27 mm | 194×303×64 mm | 185×135×30 | 183×105×28 mm |
Installation type | Wall mounting, flush mounting with bracket BR-AT10 (sold separately) | Wall mounting, flush mounting with bracket BR-AT10 (sold separately) | Wall mounting, flush mounting with bracket BR-AT10 (sold separately) | Horizontal or vertical wall mounting | Horizontal or vertical wall mounting | Desktop mounting | Wall mounting | Wall mounting |
Available colors | Black, White | Black, White | Black, White | Black, White | Black, White | Black | Black, White | White, black |
Body | Aluminum | Aluminum | Aluminum | Plastic | Plastic | Plastic | Plastic | Plastic |
Alarm sensors | Up to 8 sensors | Up to 8 sensors | Up to 8 sensors | Up to 8 sensors | Up to 8 sensors | Up to 8 sensors | Up to 4 sensors | Up to 4 sensors |
Number of | Up to 10 panels | Up to 10 panels | Up to 10 panels | Up to 10 panels | Up to 300 panels | - | Up to 300 panels | Up to 300 panels |
Number of | Up to 10 panels | Up to 10 panels | Up to 10 panels | Up to 10 panels | Up to 300 panels | - | Up to 300 panels | Up to 300 panels |
Connection of additional monitors | Up to 8 monitors | Up to 8 monitors | Up to 8 monitors | Up to 8 monitors | Up to 8 monitors | Up to 8 monitors | Up to 8 monitors | Up to 8 monitors |
Connection of IP | Up to 32 cameras | Up to 32 cameras | Up to 32 cameras | Up to 32 cameras | Up to 10 cameras | Up to 100 cameras | Up to 10 cameras | - |
Additional ports | Micro SD, Micro USB Input | Micro SD, Micro USB Input | Micro SD, Micro USB Input | Micro SD, Micro USB Input | - | Micro USB Input | - | - |
Memory features | Recording of video and audio during a conversation, Answerphone, calls recording | Recording of video and audio during a conversation, Answerphone, calls recording | Recording of video and audio during a conversation, Answerphone, calls recording | Recording of video and audio during a conversation, Answerphone, calls recording | Recording of 64 photos into internal memory during conversation and Answerphone messages | Recording of video and audio during a conversation, the Answerphone feature, calls recording | - | - |
Graphical interface | English, Danish, Ukrainian, Spanish, Polish, Hebrew, Dutch, Turkish, French, Russian | English, Danish, Ukrainian, Spanish, Polish, Hebrew, Dutch, German, Turkish, French, Russian | English, Danish, Ukrainian, Spanish, Polish, Hebrew, Dutch, German, Turkish, French, Russian | English, Danish, Ukrainian, Spanish, Polish, Hebrew, Dutch, Turkish, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, Turkish, French, Russian | English, Danish, Ukrainian, Spanish, Polish, Hebrew, Dutch, Turkish, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, Turkish, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, Turkish, French, Russian |
Web interface | English, Ukrainian, Spanish, Polish, Dutch, German, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, Russian, French | English, Ukrainian, Spanish, Polish, Dutch, French, Russian | English, Ukrainian, Spanish, Polish, Dutch, French, Russian |
Operating system | Android 10.0, earlier — Android 6.0 | Android 10.0, earlier — Android 6.0 | Android 10.0, earlier — Android 6.0 | Android 10.0, earlier — Android 6.0 | Linux | Android 4.4 | Linux | Linux |
Additional |
|
|
|
|
|
|
|
|
Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
Manufacturing state | Out of production | Out of production | Out of production | Out of production | Out of production | Out of production | Out of production | Out of production |
Display type | - | 4,3″ TFT LCD, touch screen, capacitive | 7″ TFT LCD, touch screen, capacitive | 7″ TFT LCD, touch screen, capacitive | 7″ TFT LCD, touch screen, capacitive | 7″ TFT LCD, touch screen, capacitive | 7″ TFT LCD, touch screen, capacitive | 7″ TFT LCD, touch screen, capacitive |
Screen resolution | - | 480х272 | 800х480 | 800х480 | 800х480 | 1024х600 | 800х480 | 800х480 |
Camera | - | - | + | - | - | May be available for some models | - | - |
Power | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W | 6 W, in standby mode - 2.5 W |
Power type | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | +12 V DC, PoE 802.3af not Passive | Po2W (power over 2-wire port) |
Wi-Fi | - | - | - | - | - | - | - | - |
Dimension | 183×105×28 mm | 135×185×30 mm | 235×145×18 mm | 235×145×18 mm | 235×145×18 mm | 235×145×18 mm | 235×145×18 mm | 235×145×18 mm |
Installation type | Wall mounting | Wall mounting |